Zirakpur, S.A.S Nagar, Punjab
GST No. 03AAVPG4379F1ZI
Call 08046043328 64% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | Single Bolus |
| Manufacturer | Vee Remedies |
| Usage/Application | Clinical |
| Dosage Form | Bolus |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Brand | Fectin |
| Grade Standard | Medicine Grade |
| Medicine Type | Allopathic |
Details:
View Complete details
Product Brochure
| Packaging Size | 10 x 10 Bolus |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Form | Bolus |
| Brand | Calve- Gold |
| Country of Origin | Made in India |
| Manufactured By | Vee Remedies |
View Complete details
Product Brochure
| Packaging Size | 1X10 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Dose/Strength | 1000mg |
| Brand | VR-FIX-1000 |
| Country of Origin | Made in India |
View Complete details
| Therapeutic Class | NSAID |
| Strength | 100 mg |
| Animal Type | Buffalo, Cattle, Horse, Sheep, Camel, Goat |
| Bolus Type | Single Dose |
| Manufacturer | Vee Remedies |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition Type | Single Molecule |
| Pack Size | 10 Bolus |
| Packaging Size | 1 Bolus |
| Indication | Toxicity, Bloat, Digestive, Worms, Pain, Milk Fever, Mastitis, Fever |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Form | Bolus |
| Prescription Status | Rx |
| Brand | Animec |
| Country of Origin | Made in India |
View Complete details
| Therapeutic Class | NSAID |
| Animal Type | Sheep, Horse, Cattle, Buffalo, Camel, Goat |
| Bolus Type | Single Dose |
| Packaging Size | 1 x 2 Bolus |
| Manufacturer | Vee Remedies |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Composition Type | Combination |
| Pack Size | 2 Bolus |
| Indication | Pain, Worms, Fever |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| For Animal Type | Large Animal |
| Prescription Status | Rx |
| Form | Bolus |
| Brand | Fluvemine-S |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 10 x 4 Bolus |
| Manufacturer | Vee Remedies |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Form | Bolus |
| Brand | Dcure-FM |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 1 x 7 Bolus |
| Manufacturer | Vee Remedies |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Form | Bolus |
| Brand | Fertigrip |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Size | 10 x 4 Bolus |
| Manufacturer | Vee Remedies |
| Prescription/Non prescription | Prescription |
| Dosage Form | Bolus |
| Usage | Clinical |
| Packaging Type | Blister |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Also gives | PCD Pharma |
| Form | Bolus |
| Shelf Life | 24 Months |
| Brand | Yelac Bolus |
| Country of Origin | Made in India |
Details:
Additional Information:
View Complete details
| Packaging Size | 10 x 1 Bolus |
| Manufacturer | Vee Remedies |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Form | Bolus |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 1 x 4 Bolus |
| Manufacturer | Vee Remedies |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Grade Standard | IP |
| Form | Bolus |
| Shelf Life | 24 Month |
| Brand | Vetrine-I.U |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Vee Remedies |
| Packaging Type | Box |
| Packaging Size | 10 x 4 Bolus |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Also gives | PCD Pharma |
| Brand | Vetetra |
| Form | Bolus |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Vee Remedies |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Dosage Form | Bolus |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf Life | 24 Months |
| Packaging Size | 10 x 1 x 7 Bolus |
| Brand | Mastigon |
| Type Of Medicine | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Vee Remedies |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Dose/Strength | Amoxycillin Trihydrate 1500 mg |
| For Animal Type | Cattle |
| Packaging Size | 10x4 Bolus |
| Brand | VR-MOX |
| Form | Bolus |
| Country of Origin | Made in India |
| Medicine Type | Veterinary |
View Complete details
| Packaging Size | 10X4 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Dose/Strength | Ciprofloxacin Hydrochloride 1500mg Tinidazole 1800mg |
| For Animal Type | cattle, buffalo, goats, and sheep |
| Brand | CIPBOV-TZ |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Composition | Tolfenamic Acid 500mg+ Paracetamol 1500mg + Chlorzoxazone 1200mg |
| Form | Bolus |
| Packaging Size | 10 x 4 Bolus |
| Bolus Type | Anthelmintic |
| Target Species | Livestock, Pig, Buffalo, Cattle, Sheep & Goat, Horse |
| Indications | Fever & Pain |
Tolfenamic Acid + Paracetamol + Chlorzoxazone Bolus is a veterinary combination, commonly used in large animals (cattle, buffalo, horses, etc.) for pain and inflammation relief.
✅ UsesThis bolus is typically used for:
Pain relief
Musculoskeletal pain
Post-injury or post-surgery pain
Inflammation control
Swelling due to injury
Inflammatory conditions of joints or soft tissues
Fever reduction
Paracetamol acts as an antipyretic
Muscle relaxation
Chlorzoxazone helps relax skeletal muscles
Useful in muscle spasms, sprains, or strain-related pain
Colic-associated pain (in some cases, as prescribed by a vet)
View Complete details
Product Brochure
| Composition | Meloxicam + Paracetamol |
| Strength | Meloxicam (100mg) + Paracetamol (1500mg) |
| Animal Type | Goat, Buffalo, Camel, Horse, Sheep, Cattle |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Indication | Inflammation, Pain, Fever |
| Bolus Type | Multi Dose |
| Packaging Size | 10 x 4 Bolus |
| Pack Size | 4 Bolus |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf Life | 24 Month |
| Form | Bolus |
| Prescription Required | Yes |
| Brand | Bovilox-P |
| Country of Origin | Made in India |
View Complete details
| Strength | 3000gm |
| Pack Size | 1 bolus |
| Animal Type | Horse, Cattle, Buffalo, Pig, Dog, Sheep, Goat |
| Composition | Albendazole + Ivermectin |
| Usage | Deworming, Roundworms, Fascioliasis, Mixed worm load, Tapeworms |
Albendazole 3 g needs clarification.
Albendazole is an antiparasitic medicine used to treat worm infections (like roundworm, hookworm, tapeworm, hydatid disease, etc.).
However, 3 grams (3000 mg) is not a standard single dose for most common infections.
Typical doses are 400 mg once, 400 mg twice daily, or 400 mg daily for several days/weeks, depending on the infection.
Very high total doses (approaching grams) are used only in specific serious conditions (e.g., hydatid disease or neurocysticercosis) and only under medical supervision.
Taking the wrong dose can cause liver problems, low blood counts, stomach pain, dizziness, and other side effects.
View Complete details
| Manufacturer | Vee Remedies |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 10 x 4 Bolus |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Medicine Type | Allopathic |
| Brand | BOVICARE-ST |
| Form | Bolus |
| Country of Origin | Made in India |
View Complete details